
BCGT GR3 – SEASON 2 [BOP ON]
BCGT Gr3 LEAGUE [BoP ON]
Rank | Stage | POSITION | FASTEST LAP | Points |
---|---|---|---|---|
12 | GR3C - R1 - DRAGON TRAIL | 12 | 5 | |
8 | GR3C – R2 – KYOTO PARK [YAMAGIWA] | 8 | 9 | |
8 | GR3C – R3 – REDBULL RING | 7 | 9 | |
7 | GR3C – R4 – MONZA | 7 | 10 | |
6 | GR3C – R5 – SUZUKA | 6 | 12 |
Gr4 ENDURANCE 60 – SEASON 1
Rank | Stage | POSITION | FASTEST LAP | Points |
---|---|---|---|---|
7 | ROUND 2 - DRAGON TRAIL SEASIDE | 7 | 1 | 10 |
7 | ROUND 3 - LAGO MAGGIORE | 7 | 10 | |
6 | ROUND 5 - BRANDS HATCH | 6 | 11 | |
6 | ROUND 6 - INTERLAGOS | 6 | 11 |
Gr4 ENDURANCE 60 – SEASON 2 – DIVISION 1
GR4 ENDURANCE 60 – SEASON 3
Rank | Stage | POSITION | FASTEST LAP | Points |
---|---|---|---|---|
8 | E60 S3 R1 - NURBURGRING GP 05/06/2020 | 8 | 9 | |
10 | E60 S3 R2 – WILLOW SPRINGS - BIG WILLOW - 12/06/2020 | 10 | 7 |